Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:26:27 Sep 12th | NXDN | (GPS) | TG 1200 | Net | 1.1 | ||
21:21:20 Sep 11th | NXDN | (GPS) | TG 1200 | RF | 1.1 | 0% | 13.0% |
21:13:25 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 3.8 | ||
21:00:25 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 2.6 | ||
20:39:03 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 55.0 | ??% | |
20:24:03 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 55.9 | ||
20:17:20 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 6.2 | ||
20:04:42 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 124.9 | ||
19:55:41 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 145.8 | ||
19:39:24 Sep 11th | NXDN | (GPS) | TG 43389 | Net | 7.4 |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:21:20 Sep 11th | NXDN | (GPS) | TG 1200 | RF | 1.1 | 13.0% | S9+50dB (-43 dBm) |